Wednesday, November 11, 2009
Tuesday, October 13, 2009
Train information
Train information http://www.indiamike.com/india/indian-railways-f10/train-information-t1750/ Below is a list of useful train related info on this website, scroll down to the 2nd post for a long list of links giving train times between many places, post 3 shows how you can find trains and availability, and includes links to other useful train search websites. Mumbai-Goa-Kerala, train warning for Nov-Feb travel (07/08) How to find trains between 2 places (and availability). Sleeper Class details & photos. Understanding Reservation Forms. (includes seat/berth layouts) Indian Railways website. Train fares thread. A detailed post about Indian Railway maps. The best 'value for money' class on Indian Railways. Click here for an on-line version of Indian Railways 'Trains at a Glance' timetable (07/08) Is an Indrail pass worth the money? Advice on 37 hour train ride - A load of great tips for long train journeys. A nice meal for a long journey. How many tickets avaliable for each class/train? (how to find out) Regional specialty food items railway stations are famous for. Scenic rail trips Booking Indian Rail tickets from abroad: A Beginner’s Guide. (by Beach) Luggage allowance in each class. (in Kgs.) Ticket refund rules. ______________________________ __________________ Information for the following posts. Classes of travel on Indian trains. 1A = First Class air-conditioned (AC1) 2A = 2 Tier air-conditioned (AC2) 3A = 3 Tier air-conditioned (AC3) FC = First Class NOT air-conditioned EC = Executive chair class, air-conditioned CC = Chair class, air-conditioned SL = Sleeper Class, NOT air-conditioned 2S = Bookable second class seat, NOT air-conditioned II = Unreserved 2nd class, NOT air-conditioned Detailed information including photos of the above classes of accommodation Knowing the Indian Train. An excellent thread by beach explaining all you need to know about Indian trains. All prices are for single journeys; unlike Europe, return tickets offer no savings. Last edited by steven_ber : Feb 6th, 2008 at 20:16. | |
Apr 27th, 2003, 18:00 | #3 |
Member Join Date: Sep 2001 Location: South of England. Posts: 11,324 | How to find trains between 2 places, and availability. Go to the following page. http://www.indianrail.gov.in/inet_srcdest_names.html Source Station Name – Mumbai cst Destination Station Name – madgaon (the above station names are just examples, type in your own station name, or the first 3 letters of the station name, then choose from the drop down box that may appear when you click 'Get It', watch out though, Indian Railways doesn't always spell train stations the same way you see on maps) Class - All Class Then click on Get It. (Indian Railways is now 'day of week' sensitive, so if the journey you plan to take will be on a Monday, make sure you enter a date that is also a Monday to view all trains that run on a Monday) onto next page........to get availability. Click on circle next to train number. Please check Days Of Run as not all trains are daily. Look at top left of screen..... Enter Your Journey Date - 20 - Oct. (for example) Enter Quota - General or Foreign Tourist Quota (FTQ can't be booked on-line) Look at the top right of the screen for Classes, click on the circle next to the class you want (make sure it's on the same line as the train you want). Then click on Get Availability If you want to see a few different dates for the same train, do not select a date, the site will give you the availability for the selected train for the next 6 times it runs, and then the next 6 and so on. This site can be slow. ----------------------------- Another good way to search is to go to www.erail.in - this is a good website and as accurate as any non Indian Railways website, it will also show trains that run on all days of the week. If you can't find a direct train, try using http://www.indiagroove.com/ - this website is very good and shows you all possible connecting trains to get you from one place to another when there are no direct trains. ----------------------------- Advance reservation period for booking trains has again been increased to 90 days, this will start on 1st Feb 08. Last edited by steven_ber : Jan 20th, 2008 at 16:50. |
Oct 16th, 2005, 19:13 | #4 |
Member Join Date: Sep 2001 Location: South of England. Posts: 11,324 | Indian Railways maps. (posted Feb 2008) Indian Railways, and in particular railway routes, are much easier to understand if you use a good railway rail map, if you also have a good road map you can compare the maps and understand the routes even more. Rail maps. The basic Indian Railway map can be viewed at http://www.theodora.com/maps/new9/in...ilways_map.jpg A very clear schematic rail map can be viewed at http://upload.wikimedia.org/wikipedi...atic_map. png Samit Roychoudhury done a collection of 13 regional rail maps, they're very detailed and cover all areas of the country, they overlap a lot, but this can be handy, view them at http://www.samit.org/irmap/index.htm (click on different areas of the country to view the maps. Samit Roychoudhury also produced the ultimate rail map, the Indian Railway Atlas, it's scale is 1:1,500,000, the same as the best road maps, the Atlas covers every railway station in India, has all station codes, major bridges and tunnels are indicated, there are some metro maps, and a 1893 Indian Railway map. The rail map lines in the map show what gauge the line is, and also if it's a single, double or triple (or more) line, he also includes all planned gauge conversion works and planned new lines, it also shows all lines and stations that have been closed, the map legend is in English, German and Spanish. For more details, go to http://indianrailstuff.com/atlas/ Road maps. The Lonely Planet India and Bangladesh road atlas is no longer being printed, a pity, it was good, you may still find copies on e-bay or elsewhere. (and in India) A similar road atlas is the Eicher India road atlas, it's easy to read and a good atlas, read about it at http://maps.eicherworld.com/about.as...&toplink=India (Eicher also do fantastic city maps of Delhi, Mumbai, Chennai and Bangalore, extremely detailed, I see they now do some state maps, but I've not viewed any so can't comment) My favourite maps are the Nelles series of maps, they do 5 regional maps at a scale of 1:1,500,000 - North, West, East, North East (& Bangladesh) and South, very easy on the eye maps, look for the last 5 maps at http://www.mindbird.com/india_maps.htm The ultimate (though confusing and old) maps of India can be found at http://www.lib.utexas.edu/maps/ams/india/ - click on an area of the map to view a page form the map (or scroll down the page for a list of the maps), these are extremely big maps, don't even try to view a map if you have a slow connection. Online timetable route map. 'Trains at a glance' is an awesome 'all India' timetable of all mail/express trains, it is an absolute 'must have' if you plan to travel around India, it is available widely in India and you'll normally see it on sale in most of the larger stations. There is an online (pdf) version, but you'll need the route map as it indicates the table numbers you need to check for trains on each route, view the route map at http://www.indianrailways.gov.in/Tag...le_No_2007.pdf - you'll need to increase the size to about 125% (just click on the map). To view the timetables, go to http://www.indianrailways.gov.in/Tag0708/ and click on 'Select table no'. Have fun. __________________ . How to get helpful replies to your transport/Itinerary questions. Train information. RAC & Waitlists explained. Last edited by steven_ber : Feb 6th, 2008 at 20:01. |
Nov 4th, 2005, 22:03 | #5 |
Member Join Date: Sep 2001 Location: South of England. Posts: 11,324 | Jalgaon/Bhusaval to Jhansi/Agra Train 2627 departs Jalgaon daily at 16:50 and gets to Agra Cant at 06:43 Train 2715 departs Bhusaval daily at 18:45 and gets to Jhansi at 04:48 and Agra Cant at 08:30 Train 2617 departs Bhusaval daily at 20:25 and gets to Jhansi at 06:45 and Agra Cant at 10:26 Train 2161 departs Jalgaon (Fridays only) at 22:45 and gets to Jhansi at 09:20 and Agra Cant at 12:45 Train 2173 departs Bhusaval (Tu, Su.) at 23:20 and gets to Jhansi at 09:20 All (listed) trains on this route have 2A, 3A and Sleeper class. Bhusaval to Jhansi costs... (from Jalgaon will be about 5% higher) 2A = Rs 1184 3A = Rs 771 SL = Rs 293 Bhusaval to Agra Cant costs... 2A = Rs 1403 3A = Rs 907 SL = Rs 342 Agra/Jhansi to Bhusaval/Jalgaon Train 1078 departs Agra Cant daily at 13:55, then Jhansi at 17:20 and gets to Jalgaon at 05:48 Train 2716 departs Agra Cant daily at 16:35, then Jhansi at 19:55 and gets to Bhusaval at 06:30 Train 2780 departs Agra Cant daily at 17:50, then Jhansi at 21:07 and gets to Bhusaval at 07:25 Train 2628 departs Agra Cant daily at 00:05, and gets to Jalgaon at 13:33 Last edited by steven_ber : Jul 12th, 2007 at 12:17. |
Nov 9th, 2005, 22:36 | #6 |
Member Join Date: Sep 2001 Location: South of England. Posts: 11,324 | Goa - Ajanta/Ellora Caves. Sorry, no time to edit this post, will try to later. Aurangebad is the train station to the south of Ellora and Ajanta caves, there are two completely different ways of getting between Goa and Aurangebad. Goa to Aurangabad. Ahmadnagar is 110 Kms south west of Aurangebad, but connected via a direct road, a bus should take just over 2 hours and there should be regular buses. Train 2779 departs Madgaon daily at 14:30 and gets to Ahmadnagar the following morning at 07:00. 2-tier air con = Rs 1241 3-tier air con = Rs 807 Sleeper Class = Rs 306 (not air con) The main advantages of this route are, the route from Madgaon up through the Western Ghats is said to be awesome and is covered during daylight hours, also, no changing trains. The other route involves a change of train just outside Mumbai, but allows train travel from Madgaon (& stations in North Goa) all the way to Aurangebad. Goa to Mumbai. Train 6346...Cancona 05:00, Madgaon 06:00, Karmali 06:30, Thivim 07:02, Thane 16:04, Mumbai (LT) 16:40 (2A, 3A, SL.) Train 0104...Madgaon 10:10, Karmali 10:39, Thivim 10:56, Pernem 11:08, Thane 20:53, Dadar 21:17, Mumbai (CST) 21:45 (1A, 2A, 3A, SL, 2S) Train 2052...Madgaon 13:45, Thivim 14:23, Thane 22:13, Mumbai (DAR) 22:55 (CC, 2S.) Train 0112...Madgaon 18:00, Karmali 18:30, Thivim 18:48, Pernem 19:00, Thane 04:53, Dadar 05:17, Mumbai (CST) 05:50 (1A, 2A, 3A, SL.) Train 2620...Cancona 19:25, Madgaon 20:35. Thane 06:00, Mumbai (LT) 06:35 (2A, 3A, SL.) Mumbai to Aurangebad Train 1003 departs Mumbai CST daily at 21:05, Dadar 21:20, Thane 21:44, and gets to Aurangebad at 04:10. (2A, 3A, SL.) Train 1005 departs Mumbai CST (Tu, Th, Su.) at 23:50, Dadar 00:05, and gets to Aurangebad at 06:40. (3A, SL.) Train 7605 departs Mumbai CST daily at 16:35, Dadar 16:50, Thane 17:15, and gets to Aurangebad at 00:13. (2A, 3A, SL.) Train 7617 departs Mumbai CST daily at 06:10, Dadar 06:25, Thane 06:51, and gets to Aurangebad at 13:30. (CC, 2S.) Aurangabad to Goa. Train 2780 departs Ahmadnagar daily at 13:10 and gets to Madgaon at 06:03. (2A, 3A, SL.) Aurangebad to Mumbai Train 7618 departs Aurangebad daily at 14:35 and gets to Thane 21:18, Dadar 21:48, Mumbai CST 22:10. (CC, 2S.) Train 7606 departs Aurangebad daily at 22:05 and gets to Thane 04:40, Dadar 05:03, Mumbai CST 05:30. (2A, 3A, SL.) Train 1004 departs Aurangebad daily at 23:25 and gets to Thane 06:18, Dadar 06:53, Mumbai CST 07:25. (2A, 3A, SL.) Train 1006 departs Aurangebad (Tu, Th, Sa. only) at 00:30 and gets to Dadar 07:23, Mumbai CST 07:50. (3A, SL.) Mumbai to Goa. Train 2051...Mumbai (DAR) 05:30, Thane 05:55, Thivim 12:34, Madgaon 13:40 (CC, 2S.) Train 0103...Mumbai (CST) 06:55, Dadar 07:10, Thane 07:45, Pernem 16:50, Thivim 17:14, Karmali 17:35, Madgaon 18:40 (1A, 2A, 3A, SL, 2S.) Train 6345...Mumbai (LT) 11:40, Thane 12:10, Thivim 21:18, Karmali 21:48Madgaon 22:30, Cancona 23:06. (2A, 3A, SL.) Train 2619...Mumbai (LT) 14:05, Thane 14:30, Madgaon 00:10, Cancona 00:48. (2A, 3A, SL.) Train 0111...Mumbai (CST) 23:00, Dadar 23:15, Thane 23:45, Pernem 09:10, Thivim 09:28, Karmali 09:46, Madgaon 10:45 (1A, 2A, 3A, SL.) Last edited by steven_ber : Nov 12th, 2005 at 13:11. |
Nov 20th, 2005, 16:19 | #7 |
Member Join Date: Sep 2001 Location: South of England. Posts: 11,324 | Just coppied this from a reply I gave elsewhere..... Only time will tell how the changes will affect tourists. Firstly, the rule change is great for Indian Nationals planning 'last minute' trips, and that is the most important thing, they are planning trips from home and need to know what is possible as soon as possible. For foreign tourists things are a little different (I'm talking about independent travellers without a set itinerary). If the train they need is not booked up, the Tatkal rules are not needed, so we're only talking about the busy trains, or other trains during a busy period. At the busy times (or for busy trains) the berths reserved for Tatkal will be sold out within a few hours of going on sale (it can be a few minutes in many trains), so a foreign tourist would need to know what they want to do in 3 days time. If they get to a city and decide they don't like it, they can't use the Tatkal reservations to book a train for the following day (as the quota may be already sold out), whereas before the Tatkal quota only went on sale the day before departure. A couple of things to remember when using the Tatkal quota........ End to End fare is charged, meaning - if you booked to travel on the Goa Express (Delhi - Goa) from Delhi to Bhusaval, you will be charged the full fare for the whole of the train's journey from Delhi to Goa. Additional charges for using Tatkal quota..... Peak period (16th September - 14th July) 2-tier air con = Rs 300 3-tier air con = Rs 300 Air con chair car = Rs 150 Sleeper class = Rs 150 (not air con) Non-peak period (15th July - 15th September) 2-tier air con = Rs 200 3-tier air con = Rs 200 Air con chair car = Rs 75 Sleeper class = Rs 75 |
Nov 26th, 2005, 10:55 | #8 |
Member Join Date: Sep 2001 Location: South of England. Posts: 11,324 | Delhi to Haridwar and Dehradun. Train 2017 (Shatabdi) departs New Delhi daily at 06:55 and gets to Haridwar at 11:22 and Dehradun at 12:40. (ECC, CC.) Train 9019 departs (old) Delhi daily at 06:50 and get to Haridwar at 15:10 and Dehradun at 17:35. (SL only.) Train 4309 (Thurs, Fri) and train 4317 (Sun, Mon) depart New Delhi at 10:55 and get to Haridwar at 16:47 and Dehradun at 19:00. (2A, SL.) Train 2055 (Jan Shatabdi) departs New Delhi (not Sundays) at 15:25 and gets to Haridwar at 19:25 and Dehradun at 21:10. (CC, 2S.) Train 4041 departs (old) Delhi daily at 22:15 and gets to Haridwar at 05:35 and Dehradun at 08:00. (1A, 2A, 3A, SL.) Delhi to Haridwar fares... 1A = Rs 1126 ECC = Rs 840 2A = Rs 601 CC = Rs 430 (2017) or Rs 345 (2055) 3A = Rs 390 SL = Rs 149 2S = Rs 107 Other direction to follow..... Last edited by steven_ber : Mar 17th, 2007 at 00:04. |
Nov 26th, 2005, 12:59 | #9 |
Member Join Date: Sep 2001 Location: South of England. Posts: 11,324 | Dehradun and Haridwar to Delhi. Train 2056 (Jan Shatabdi) departs Dehradun (not Sundays) at 05:10, then Haridwar at 06:23 and gets to New Delhi at 11:15. (CC, 2S.) Train 6034 (Mon) 4310 (Tue, Wed) 4318 (Fri, Sat) 9266 (Sun) departs Dehradun at 06:00, then Haridwar at 07:35 and gets to New Delhi at 13:10. (14:00 using train 6034) (2A, SL.) Train 9020 departs Dehradun daily at 10:35, then Haridwar at 13:10 and gets to (old) Delhi at 20:50. (SL only.) Train 2018 (Shatabdi) departs Dehradun daily at 17:00, then Haridwar at 18:13 and gets to New Delhi at 22:45. (ECC, CC.) Train 4042 departs Dehradun daily at 21:30, then Haridwar at 23:20 and gets to (old) Delhi at 07:20. (1A, 2A, 3A, SL.) Dehradun - Delhi fares... 1A = Rs 1273 ECC = Rs 1020 2A = Rs 676 CC = Rs 535 (2018) or Rs 380 (2056) 3A = Rs 437 SL = Rs 166 2S = Rs 117 Last edited by steven_ber : Mar 17th, 2007 at 00:11. |
Nov 28th, 2005, 13:53 | #10 |
Member Join Date: Aug 2004 Location: Australia Posts: 83 | Hi Steve I have a question that I am sure you have already answered but when I was in Delhi last year we caught a train to Jaisalmer from a really quite station. Which station would have this been? New Delhi or Delhi. Thanks Steve. |
Nov 28th, 2005, 13:58 | #11 | |
Member Join Date: Sep 2001 Location: South of England. Posts: 11,324 | Quote:
| |
Dec 31st, 2005, 06:38 | #12 |
Senior Member Join Date: Jun 2004 Location: Australia Posts: 112 | length of a side-berth ? Steven.. at #8 gives the length of sleeper-class side-berths as 166 cm - which although wonderfully accurate is also really rather short. On another thread, I recall reading, there is mention of 3A class as having 'more room' than sleeper-class. So the question is... how long are side-berths in 3A ? |
Dec 31st, 2005, 11:15 | #13 | |
Member Join Date: Sep 2001 Location: South of England. Posts: 11,324 | Quote:
The Side lower berth is 186 cm long and 53 wide, upper berth is 184 cm long and 54 cm wide. These measurements are for side berths in 2A, I cant find the measurements for 3A, but I'm 99% sure that the side berth measurements are the same in 3A as they are in 2A. | |
Jan 1st, 2006, 06:32 | #14 |
Senior Member Join Date: Jun 2004 Location: Australia Posts: 112 | 72 berths (9 sections) in a sleeper-class carriage, and 64 (8 sections) in 3A. Assuming carriages are of the same length - how many berths (sections really) are in a 2A carriage? |
Jan 1st, 2006, 16:33 | #15 |
V.SRINIVASA PRASAD Join Date: May 2005 Location: HYDERABAD Posts: 2,605 | Dear old india hand, The answer is 46 Berths, because you don't find Middle Berths in 2A Carriage. ---------------- Had there not been AC Machine at the end, there would have been Berth Nos. 47 (LB) and 48 (UB) also in 2A. :-) ------------- In other words, the 2A is divided into 8 Sections out of which, i) 6 Berths each in 7 Section=42 Berths ii)4 Berths in 8th Section=====4 Berths Total..(Actual)............... ......46 Berths (+) Missing in the last section........2 Berths (+) Missing Middle Berths...(8x2)...16 Berths Grand Total......................... .64 Berths ============================ You will find 64 Berths in 3A!!!!!!!! ======================= V.Srinivasa Prasad 1.1.2006/16.35 hrs. |
« Previous Thread | Next Thread »
Display Modes |
Linear Mode |
Switch to Hybrid Mode |
Switch to Threaded Mode |
|
|
Similar Threads | ||||
Thread | Thread Starter | Forum | Replies | Last Post |
Do you need train information? | steven_ber | Indian Railways | 879 | Oct 9th, 2009 18:25 |
Train information (support thread) | steven_ber | Indian Railways | 209 | Jul 23rd, 2009 15:38 |
information on Toy Train - Darjeeling | tina | Darjeeling | 6 | Apr 2nd, 2009 03:43 |
fantastic train information from Steven | mjball | Indian Railways | 19 | Dec 21st, 2006 17:10 |
train 484: Udaipur - Marwar. Any information (Steven_Ber, please!)? | jarman_ah | Indian Railways | 15 | Aug 6th, 2004 20:18 |
Subscribe to:
Posts (Atom)